The Kansas City Current have the second-largest all-time gap between their points and their expected points away from home.

Team	Season	Games	Road PPG	Road xPPG	Diff
SD	2024	13	0.5	1.3	-0.8
KC	2026	11	0.6	1.4	-0.7
ORL	2016	10	0.4	1.1	-0.7
KC	2021	12	0.3	0.9	-0.7
WAS	2018	12	0.2	0.8	-0.7
BAY	2025	13	0.6	1.2	-0.6
WNY	2016	10	1.3	1.9	-0.6
NC	2025	13	1.2	1.7	-0.5
SEA	2023	11	1.0	1.5	-0.5
LOU	2024	13	0.6	1.1	-0.4
LOU	2026	10	0.6	1.0	-0.4
CHI	2021	12	1.0	1.4	-0.4
SEA	2024	13	0.5	1.0	-0.4
NJY	2018	12	0.3	0.7	-0.4
BOS	2016	10	0.3	0.7	-0.4
LOU	2021	12	0.5	0.9	-0.4
POR	2024	13	0.9	1.3	-0.4
POR	2023	11	1.1	1.4	-0.3
WAS	2022	11	0.6	1.0	-0.3
LA	2024	13	1.2	1.4	-0.3
HOU	2021	12	1.1	1.4	-0.3
ORL	2026	9	0.8	1.1	-0.3
BOS	2017	12	0.6	0.9	-0.3
SEA	2021	11	1.3	1.6	-0.3
LA	2025	13	0.7	1.0	-0.3
NC	2024	13	0.7	1.0	-0.3
WAS	2017	12	0.7	0.9	-0.3
POR	2025	13	1.2	1.4	-0.2
CHI	2022	11	1.1	1.3	-0.2
KC	2023	11	1.0	1.2	-0.2
ORL	2023	11	0.9	1.2	-0.2
NC	2019	12	1.8	2.0	-0.2
CHI	2025	13	0.6	0.8	-0.2
UTA	2019	12	1.0	1.2	-0.2
HOU	2024	13	0.8	1.0	-0.2
NJY	2023	11	1.4	1.5	-0.2
LOU	2023	11	0.7	0.9	-0.2
WAS	2023	11	1.3	1.4	-0.2
KC	2024	13	1.9	2.1	-0.2
CHI	2026	9	0.3	0.5	-0.2
NJY	2017	12	1.1	1.2	-0.2
HOU	2017	12	1.1	1.2	-0.1
HOU	2016	10	0.8	0.9	-0.1
NC	2021	12	1.2	1.3	-0.1
BOS	2026	7	0.9	1.0	-0.1
NC	2023	11	1.2	1.3	-0.1
NC	2017	12	1.8	1.9	-0.1
POR	2019	12	1.3	1.4	-0.1
DEN	2026	9	1.2	1.3	-0.1
SEA	2016	10	1.0	1.0	0.0
CHI	2017	12	1.3	1.4	0.0
SEA	2018	12	1.3	1.4	0.0
UTA	2025	13	0.9	0.9	0.0
HOU	2026	8	0.6	0.7	0.0
UTA	2024	13	0.9	0.9	0.0
BAY	2026	9	1.2	1.2	0.0
BAY	2024	13	1.5	1.5	0.0
SEA	2022	11	1.6	1.6	0.0
POR	2021	12	1.7	1.7	0.0
UTA	2018	12	1.3	1.3	0.0
WAS	2019	12	1.3	1.2	0.0
POR	2022	11	1.6	1.6	0.0
ORL	2019	12	0.8	0.7	0.0
NC	2018	12	2.3	2.3	0.0
POR	2026	11	1.2	1.1	0.1
LA	2026	8	1.5	1.4	0.1
NJY	2025	13	1.5	1.4	0.1
LOU	2022	11	1.0	0.9	0.1
CHI	2018	12	1.5	1.4	0.1
SD	2022	11	1.6	1.5	0.1
HOU	2018	12	1.1	1.0	0.1
KC	2022	11	1.5	1.4	0.1
LA	2022	11	1.1	1.0	0.1
SD	2026	10	2.0	1.9	0.1
NC	2022	11	1.5	1.3	0.1
CHI	2023	11	0.9	0.8	0.1
LOU	2025	13	1.5	1.3	0.2
POR	2017	12	1.3	1.2	0.2
UTA	2026	10	1.5	1.3	0.2
NJY	2016	10	1.4	1.2	0.2
KC	2017	12	1.2	1…
alt text

Team Season Games Road PPG Road xPPG Diff SD 2024 13 0.5 1.3 -0.8 KC 2026 11 0.6 1.4 -0.7 ORL 2016 10 0.4 1.1 -0.7 KC 2021 12 0.3 0.9 -0.7 WAS 2018 12 0.2 0.8 -0.7 BAY 2025 13 0.6 1.2 -0.6 WNY 2016 10 1.3 1.9 -0.6 NC 2025 13 1.2 1.7 -0.5 SEA 2023 11 1.0 1.5 -0.5 LOU 2024 13 0.6 1.1 -0.4 LOU 2026 10 0.6 1.0 -0.4 CHI 2021 12 1.0 1.4 -0.4 SEA 2024 13 0.5 1.0 -0.4 NJY 2018 12 0.3 0.7 -0.4 BOS 2016 10 0.3 0.7 -0.4 LOU 2021 12 0.5 0.9 -0.4 POR 2024 13 0.9 1.3 -0.4 POR 2023 11 1.1 1.4 -0.3 WAS 2022 11 0.6 1.0 -0.3 LA 2024 13 1.2 1.4 -0.3 HOU 2021 12 1.1 1.4 -0.3 ORL 2026 9 0.8 1.1 -0.3 BOS 2017 12 0.6 0.9 -0.3 SEA 2021 11 1.3 1.6 -0.3 LA 2025 13 0.7 1.0 -0.3 NC 2024 13 0.7 1.0 -0.3 WAS 2017 12 0.7 0.9 -0.3 POR 2025 13 1.2 1.4 -0.2 CHI 2022 11 1.1 1.3 -0.2 KC 2023 11 1.0 1.2 -0.2 ORL 2023 11 0.9 1.2 -0.2 NC 2019 12 1.8 2.0 -0.2 CHI 2025 13 0.6 0.8 -0.2 UTA 2019 12 1.0 1.2 -0.2 HOU 2024 13 0.8 1.0 -0.2 NJY 2023 11 1.4 1.5 -0.2 LOU 2023 11 0.7 0.9 -0.2 WAS 2023 11 1.3 1.4 -0.2 KC 2024 13 1.9 2.1 -0.2 CHI 2026 9 0.3 0.5 -0.2 NJY 2017 12 1.1 1.2 -0.2 HOU 2017 12 1.1 1.2 -0.1 HOU 2016 10 0.8 0.9 -0.1 NC 2021 12 1.2 1.3 -0.1 BOS 2026 7 0.9 1.0 -0.1 NC 2023 11 1.2 1.3 -0.1 NC 2017 12 1.8 1.9 -0.1 POR 2019 12 1.3 1.4 -0.1 DEN 2026 9 1.2 1.3 -0.1 SEA 2016 10 1.0 1.0 0.0 CHI 2017 12 1.3 1.4 0.0 SEA 2018 12 1.3 1.4 0.0 UTA 2025 13 0.9 0.9 0.0 HOU 2026 8 0.6 0.7 0.0 UTA 2024 13 0.9 0.9 0.0 BAY 2026 9 1.2 1.2 0.0 BAY 2024 13 1.5 1.5 0.0 SEA 2022 11 1.6 1.6 0.0 POR 2021 12 1.7 1.7 0.0 UTA 2018 12 1.3 1.3 0.0 WAS 2019 12 1.3 1.2 0.0 POR 2022 11 1.6 1.6 0.0 ORL 2019 12 0.8 0.7 0.0 NC 2018 12 2.3 2.3 0.0 POR 2026 11 1.2 1.1 0.1 LA 2026 8 1.5 1.4 0.1 NJY 2025 13 1.5 1.4 0.1 LOU 2022 11 1.0 0.9 0.1 CHI 2018 12 1.5 1.4 0.1 SD 2022 11 1.6 1.5 0.1 HOU 2018 12 1.1 1.0 0.1 KC 2022 11 1.5 1.4 0.1 LA 2022 11 1.1 1.0 0.1 SD 2026 10 2.0 1.9 0.1 NC 2022 11 1.5 1.3 0.1 CHI 2023 11 0.9 0.8 0.1 LOU 2025 13 1.5 1.3 0.2 POR 2017 12 1.3 1.2 0.2 UTA 2026 10 1.5 1.3 0.2 NJY 2016 10 1.4 1.2 0.2 KC 2017 12 1.2 1…

0 comments — live from bluesky

No comments yet.